| FNMA URAR 1004 (Single Family) | $280 |
| FNMA FORM 1073 (Condo or Townhouse) | $280 |
| FNMA FORM 1025 (2-4 Unit) | $480 |
| FNMA FORM 71B (Mixed Use) | $750 |
| FNMA FORM 2055 (Interior/Exterior) | $200/$180 |
| FNMA FORM 2065 (Interior/Exterior) | $200/$180 |
| FNMA FORM 2070 (Interior/Exterior) | $200/$180 |
| FNMA FORM 2075 (Interior/Exterior) | $200/$180 |
| DESK REVIEW | $80 |
| FIELD REVIEW | $180 |
| FHA APPRAISAL | $400 |
| APPRAISAL UPDATE | $100 |
| FINAL INSPECTION/COMPLIANCE | $80 |
| OPERATING INCOME STATEMENT | $60 |
| RENT SCHEDULE | $80 |
| TRIP CHARGE | $80 |
| Unusually Large or “atypical” property types will be subject to individual fee quotes. |
